| CONTINENT RANK 
 | UNIVERSITY | COUNTRY | WORLD RANK |  | 
|  |  |  |  |  | 
| 1 | UNIVERSITY OF TOKYO |  | 59 |  | 
| 
 | 
| 2 | NATIONAL TAIWAN UNIVERSITY |  | 96 |  | 
| 
 | 
| 3 | KYOTO UNIVERSITY |  | 116 |  | 
| 
 | 
| 4 | BEIJING UNIVERSITY |  | 120 |  | 
| 
 | 
| 5 | KEIO UNIVERSITY |  | 139 |  | 
| 
 | 
| 6 | NATIONAL UNIVERSITY OF SINGAPORE |  | 158 |  | 
| 
 | 
| 7 | UNIVERSITY OF HONG KONG |  | 190 |  | 
| 
 | 
| 8 | CHINESE UNIVERSITY OF HONG KONG |  | 198 |  | 
| 
 | 
| 9 | NATIONAL CHIAO TUNG UNIVERSITY |  | 208 |  | 
| 
 | 
| 10 | NAGOYA UNIVERSITY |  | 235 |  | 
| 
 | 
| 11 | KOREA ADVANCED INSTITUTE OF SCIENCE & TECHNOLOGY |  | 260 |  | 
| 
 | 
| 12 | OSAKA UNIVERSITY |  | 266 |  | 
| 
 | 
| 13 | TSINGHUA UNIVERSITY CHINA |  | 270 |  | 
| 
 | 
| 14 | TOKYO INSTITUTE OF TECHNOLOGY |  | 275 |  | 
| 
 | 
| 15 | TOHOKU UNIVERSITY |  | 305 |  | 
| 
 | 
| 16 | UNIVERSITY OF TSUKUBA |  | 306 |  | 
| 
 | 
| 17 | SEOUL NATIONAL UNIVERSITY |  | 314 |  | 
| 
 | 
| 18 | NATIONAL CHENG KUNG UNIVERSITY |  | 315 |  | 
| 
 | 
| 19 | KYUSHU UNIVERSITY |  | 323 |  | 
| 
 | 
| 20 | HONG KONG UNIVERSITY OF SCIENCE & TECHNOLOGY |  | 345 |  | 
| 
 | 
| 21 | NATIONAL SUN YAT-SEN UNIVERSITY |  | 352 |  | 
| 
 | 
| 22 | ZHEJIANG UNIVERSITY |  | 358 |  | 
| 
 | 
| 23 | NATIONAL TAIWAN NORMAL UNIVERSITY |  | 375 |  | 
| 
 | 
| 24 | SHANGHAI JIAO TONG UNIVERSITY |  | 379 |  | 
| 
 | 
| 25 | KOBE UNIVERSITY |  | 412 |  | 
| 
 | 
| 26 | NATIONAL TSING HUA UNIVERSITY TAIWAN |  | 444 |  | 
| 
 | 
| 27 | HIROSHIMA UNIVERSITY |  | 454 |  | 
| 
 | 
| 28 | UNIVERSITY OF SCIENCE & TECHNOLOGY OF CHINA |  | 457 |  | 
| 
 | 
| 29 | NANYANG TECHNOLOGICAL UNIVERSITY |  | 459 |  | 
| 
 | 
| 30 | CITY UNIVERSITY OF HONG KONG |  | 462 |  | 
| 
 | 
| 31 | TAMKANG UNIVERSITY |  | 463 |  | 
| 
 | 
| 32 | HONG KONG POLYTECHNIC UNIVERSITY |  | 496 |  | 
| 
 | 
| 33 | UNITED NATIONS UNIVERSITY |  | 498 |  | 
| 
 | 
| 34 | NATIONAL CENTRAL UNIVERSITY |  | 507 |  | 
| 
 | 
| 35 | RITSUMEIKAN UNIVERSITY |  | 510 |  | 
| 
 | 
| 36 | KASETSART UNIVERSITY |  | 516 |  | 
| 
 | 
| 37 | CHULALONGKORN UNIVERSITY |  | 527 |  | 
| 
 | 
| 38 | NATIONAL CHENGCHI UNIVERSITY |  | 537 |  | 
| 
 | 
| 39 | FUDAN UNIVERSITY |  | 538 |  | 
| 
 | 
| 40 | SHANDONG UNIVERSITY |  | 591 |  | 
| 
 | 
| 41 | HONG KONG BAPTIST UNIVERSITY |  | 592 |  | 
| 
 | 
| 42 | NANJING UNIVERSITY |  | 593 |  | 
| 
 | 
| 43 | NATIONAL CHUNG CHENG UNIVERSITY |  | 607 |  | 
| 
 | 
| 44 | NATIONAL CHUNG HSING UNIVERSITY |  | 624 |  | 
| 
 | 
| 45 | WASEDA UNIVERSITY |  | 629 |  | 
| 
 | 
| 46 | WUHAN UNIVERSITY |  | 633 |  | 
| 
 | 
| 47 | POHANG UNIVERSITY OF SCIENCE & TECHNOLOGY |  | 637 |  | 
| 
 | 
| 48 | I-SHOU UNIVERSITY |  | 647 |  | 
| 
 | 
| 49 | JAPAN ADVANCED INSTITUTE OF SCIENCE & TECHNOLOGY |  | 669 |  | 
| 
 | 
| 50 | PRINCE OF SONGKLA UNIVERSITY |  | 672 |  | 
| 
 | 
| 51 | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY |  | 674 |  | 
| 
 | 
| 52 | XIAMEN UNIVERSITY |  | 678 |  | 
| 
 | 
| 53 | XI'AN JIAOTONG UNIVERSITY |  | 681 |  | 
| 
 | 
| 54 | UNIVERSITY OF ELECTRO-COMMUNICATIONS |  | 695 |  | 
| 
 | 
| 55 | INDIAN INSTITUTE OF SCIENCE BANGALORE |  | 696 |  | 
| 
 | 
| 56 | YONSEI UNIVERSITY |  | 711 |  | 
| 
 | 
| 57 | NANKAI UNIVERSITY |  | 716 |  | 
| 
 | 
| 58 | KOREA UNIVERSITY |  | 724 |  | 
| 
 | 
| 59 | RYUKOKU UNIVERSITY |  | 730 |  | 
| 
 | 
| 60 | BEIJING NORMAL UNIVERSITY |  | 740 |  | 
| 
 | 
| 61 | YUAN ZE UNIVERSITY |  | 744 |  | 
| 
 | 
| 62 | NAGAOKA UNIVERSITY OF TECHNOLOGY |  | 749 |  | 
| 
 | 
| 63 | TOKAI UNIVERSITY |  | 751 |  | 
| 
 | 
| 64 | GUNMA UNIVERSITY |  | 762 |  | 
| 
 | 
| 65 | HOSEI UNIVERSITY |  | 766 |  | 
| 
 | 
| 66 | NIHON UNIVERSITY |  | 768 |  | 
| 
 | 
| 67 | ASIAN INSTITUTE OF TECHNOLOGY THAILAND |  | 772 |  | 
| 
 | 
| 68 | DOSHISHA UNIVERSITY |  | 776 |  | 
| 
 | 
| 69 | YAMAGATA UNIVERSITY |  | 793 |  | 
| 
 | 
| 70 | FU JEN CATHOLIC UNIVERSITY |  | 795 |  | 
| 
 | 
| 71 | HARBIN INSTITUTE OF TECHNOLOGY |  | 796 |  | 
| 
 | 
| 72 | CHIANG MAI UNIVERSITY |  | 805 |  | 
| 
 | 
| 73 | PUSAN NATIONAL UNIVERSITY |  | 807 |  | 
| 
 | 
| 74 | SHINSHU UNIVERSITY |  | 834 |  | 
| 
 | 
| 75 | OKAYAMA UNIVERSITY |  | 836 |  | 
| 
 | 
| 76 | HOKKAIDO UNIVERSITY |  | 841 |  | 
| 
 | 
| 77 | NIIGATA UNIVERSITY |  | 853 |  | 
| 
 | 
| 78 | THAMMASAT UNIVERSITY |  | 866 |  | 
| 
 | 
| 79 | MIE UNIVERSITY |  | 869 |  | 
| 
 | 
| 80 | KYUSHU INSTITUTE OF TECHNOLOGY |  | 870 |  | 
| 
 | 
| 81 | SOUTHEAST UNIVERSITY |  | 871 |  | 
| 
 | 
| 82 | NARA INSTITUTE OF SCIENCE & TECHNOLOGY |  | 876 |  | 
| 
 | 
| 83 | ASSUMPTION UNIVERSITY OF THAILAND |  | 877 |  | 
| 
 | 
| 84 | RENMIN UNIVERSITY OF CHINA |  | 881 |  | 
| 
 | 
| 85 | KHON KAEN UNIVERSITY |  | 887 |  | 
| 
 | 
| 86 | PROVIDENCE UNIVERSITY |  | 892 |  | 
| 
 | 
| 87 | CHIBA UNIVERSITY |  | 896 |  | 
| 
 | 
| 88 | EAST CHINA NORMAL UNIVERSITY |  | 908 |  | 
| 
 | 
| 89 | MAHIDOL UNIVERSITY |  | 916 |  | 
| 
 | 
| 90 | HUAZHONG UNIVERSITY OF SCIENCE & TECHNOLOGY |  | 920 |  | 
| 
 | 
| 91 | TONGJI UNIVERSITY |  | 921 |  | 
| 
 | 
| 92 | MEIJI UNIVERSITY |  | 926 |  | 
| 
 | 
| 93 | CHINA AGRICULTURAL UNIVERSITY |  | 931 |  | 
| 
 | 
| 94 | GIFU UNIVERSITY |  | 938 |  | 
| 
 | 
| 95 | GADJAH MADA UNIVERSITY |  | 939 |  | 
| 
 | 
| 96 | EHIME UNIVERSITY |  | 949 |  | 
| 
 | 
| 97 | FENG CHIA UNIVERSITY |  | 954 |  | 
| 
 | 
| 98 | OSAKA CITY UNIVERSITY |  | 967 |  | 
| 
 | 
| 99 | INDIAN INSTITUTE OF TECHNOLOGY KANPUR |  | 981 |  | 
| 
 | 
| 100 | SOPHIA UNIVERSITY |  | 991 |  | 
| 
 | 
ไม่มีความคิดเห็น:
แสดงความคิดเห็น